Listed for reference — companies are not ranked in any particular order.
| Market Size 2024 | US$ 60.05 Billion |
| Market Size 2031 | US$ 92.63 Billion |
| CAGR 2025–2031 | 6.39% |
| Segments | By Equipment Type (Cranes and Lifting Equipment, Industrial Trucks, Automated Storage and Retrieval Systems) | By End-Use Industry (Logistics, Automotive, Construction) | By Application (Assembly, Transportation, Distribution) |
| Geographies | North America (US, Canada, Mexico) · Europe (Germany, Italy, France, U.K., Spain, Belgium, Netherlands, Luxembourg, Norway, Finland, Denmark, Sweden, Switzerland, Austria, Greece, Portugal, Russia, Poland, Romania, Czech Republic, Ukraine, Slovakia, Bulgaria) · Asia-Pacific (China, Japan, South Korea, India, Australia, New Zealand, Indonesia, Malaysia, Philippines, Singapore, Thailand, Vietnam, Taiwan, Bangladesh) · South and Central America (Brazil, Argentina, Chile, Colombia, Peru) · Middle East and Africa (Saudi Arabia, United Arab Emirates, Kuwait, Bahrain, Qatar, Oman, Turkiye, South Africa, Egypt, Nigeria, Algeria) |
| Deliverables | Historical analysis with CAGR · PEST & SWOT analysis · Market Size at Global, Regional, and Country Levels · Competitive heat map · Company profiles · Excel dataset |
| Report Code | BMIPUB00031690 |
| Lead Analyst | Dhananjay Pawar — Analyst, Research · View Profile |
Gain actionable insights with 200 pages of in-depth Material Handling Equipment Market, including historical trends, 7-year market forecasts, SWOT analysis, competitive landscapes, and downloadable Excel datasets in a single comprehensive package.